6X6 HOWO off road vehicle Military vehicle
FAQ
FAQ 1: Why choose Hubei Ruian Special Vehicle Co., Ltd?
A: We are one of biggest special vehicle manufacturer in China, since 2004 year, until now we have 11 years
exporting experience.
FAQ 2: Can the product enter the local market?
A: We cooperate with many brand for example HOWO, FAW, DONGFENG, JAC, FOTON, SHACMAN,
IVECO, BENZ, MAN, FORD, JMC, ISUZU, NISSAN, HYUNDAI etc, The net work in local market.
FAQ 3: How about the after sale service?
A: First we choose the popular brand in local market with after sale service. Second, we can delivery spare parts and engineers to your place. Make maintenance plan and provide commissioning service.
FAQ 4: How about gurantee and warranty?
A: We provide 10 years spare parts service for exporting vehicles, warranty one year from B/L date.
Warranty of special model vehicle will be negotiated.
336HP Heavy-duty motor vehicle Technical Proposal | |||
Model | CLW2257N4357A | ||
Chassis Model | ZZ2257N4357A | ||
Manufacturer | CHENGLI SPECIAL AUTOMOBILE CO.,LTD | ||
Chassis MFR | CHINA NATIONAL HEAVY DUTY TRUCK GROUP CO.,LTD | ||
Type | 6X6 | ||
Colour | Khaki | ||
Quality parameters | Curb weight | 10300 | |
Maximum permissible total mass | |||
Maximum permissible axle load | Front Axle | 7000 | |
Rear Axle | 18000 | ||
Performance parameter | Maximum speed (km / h) | 80 | |
Minimum turning diameter (m) | |||
Maximum gradient (%) | 60 | ||
Maximum standing slope (%) | 20 | ||
Fuel Tank volume (L) | 400 | ||
Dimension parameters | Oversize | length(mm) | 9000 |
width(mm) | 2496 | ||
Height(mm) | 3500(no load) | ||
Wheelbase(mm) | 4300+1400 | ||
Track width (mm) | Front track | 2022 | |
Rear track | 1830 | ||
Minimum ground clearance (under rear axle) (mm) | 314 | ||
Approach angle (°) (chassis) | 31 | ||
Departure angle (°) (chassis) | 23 | ||
Front suspension (mm) | 1578 | ||
Rear suspension (mm) | 2290 | ||
Size of cargo box / available length of frame (mm) | |||
Cargo box with numbers of seat | |||
Seat material | |||
Height of center of gravity (mm) (no load) | 900 | ||
Cabin | Type | Flat head manual hydraulic HW76 cab | |
Passenger | 2 | ||
Turning radius (mm) | 2970 | ||
Engine | Model | WD615.69, Inline six-cylinder, water-cooled, four-stroke, supercharged and intercooled, direct injection | |
Total displacement (L) | 9.726 | ||
Rated power kW / (R / min) | 247/2200 | ||
Maximum torque Nm / (R / min) | 1350/(1100-1600) | ||
Clutch | Model | 430B Type B pull type diaphragm spring | |
Manipulation mode | Hydraulically operated air assisted | ||
Transmission | Model | 19710, MT | |
Forward gear ratio | 14.28; 10.62;7.87;5.88;4.38;3.27;2.43;1.80, 1.345, 1.00 | ||
Reverse gear ratio | 13.91; 3.18 | ||
Transfer case | Model | ZQC2000 | |
speed ratio | 1:536/0.89 | ||
Split torsion ratio | 1/2.696 | ||
Drive axle | Model | ST16 Double drive axle | |
Speed ratio of main reducer | Ratio | 5.73 | |
Differential lock | Inter wheel / inter axle differential lock | ||
Front drive axle | Model | STER Cast steel front steering drive axle | |
Speed ratio of main reducer | Ratio | 5.73 | |
Wheel | Rim | ||
Tires | 12.00R20, 6 tires with 1 spare tire | ||
Frame | Type | Front wide rear narrow trapezoid frame | |
Section of main longitudinal beam(mm) | Groove type 300×80×8 | ||
Section of auxiliary longitudinal beam(mm) | Groove type 280×70×5 | ||
Frame assembly width(mm) | Front 1000 Rear 850 | ||
Suspension | Front | Type | Longitudinal parabolic leaf spring |
Leaf springs | 9 pieces | ||
Rear | Type | Longitudinal parabolic leaf spring | |
Leaf springs | 12 pieces | ||
Steering system | Steering gear type / model | Hydraulic power assisted by circulating ball ZF8118 | |
Steering gear ratio | 22.2-26.2 | ||
Maximum pressure of steering oil pump (kPa) | 20000 | ||
Steering Type | Steering wheel | ||
Brake system | Rated working pressure (kPa) | 784 | |
Type of service brake system | Double circuit pneumatic braking | ||
Brake force regulation type | Without ABS | ||
Type of parking brake system | Spring energy storage air brake | ||
Type of auxiliary brake system | Engine exhaust brake | ||
Electrical System | Line type | Two wire system, negative grounding | |
Voltage (V) | 24 | ||
Generator power (kw) | 2 | ||
Battery voltage / capacitance (V/ah) | 12/165 | ||
Others | Arches and awning | Equipped | |
Benches for personnel transportation | Equipped | ||
Flexible towing device | Equipped, rear of Vehicle | ||
Winch for self - traction | Equipped, front of Vehicle | ||
Alarm systems | Equipped, 1 alarm |
FAQ
FAQ 1: Why choose Hubei Ruian Special Vehicle Co., Ltd?
A: We are one of biggest special vehicle manufacturer in China, since 2004 year, until now we have 11 years
exporting experience.
FAQ 2: Can the product enter the local market?
A: We cooperate with many brand for example HOWO, FAW, DONGFENG, JAC, FOTON, SHACMAN,
IVECO, BENZ, MAN, FORD, JMC, ISUZU, NISSAN, HYUNDAI etc, The net work in local market.
FAQ 3: How about the after sale service?
A: First we choose the popular brand in local market with after sale service. Second, we can delivery spare parts and engineers to your place. Make maintenance plan and provide commissioning service.
FAQ 4: How about gurantee and warranty?
A: We provide 10 years spare parts service for exporting vehicles, warranty one year from B/L date.
Warranty of special model vehicle will be negotiated.